XM1014 | Bone Machine (Battle-Scarred) Price & Trade-Up Float
XM1014 | Bone Machine (Battle-Scarred) price, float window 0.45-0.60, Mil-Spec Grade rarity and The Cache Collection trade-up role.
XM1014 | Bone Machine Battle-Scarred trade-up role
XM1014 | Bone Machine is a Mil-Spec Grade skin from The Cache Collection. This exact wear page is useful when checking input cost, float constraints, and whether the current price makes sense for a CS2 trade-up setup.
For trade-up math, the important range is 0.45 - 0.60. TradeUpX normalizes input float against the skin's own cap, so two skins with the same visible wear can behave differently inside a contract.
Related wear prices
| Variant | Wear | Price | Volume |
|---|---|---|---|
| Normal | Factory New | €38.10 | 999 |
| Normal | Minimal Wear | €29.27 | 999 |
| Normal | Field-Tested | €21.36 | 999 |
| Normal | Well-Worn | €15.19 | 999 |
| Normal | Battle-Scarred | €14.33 | 999 |
FAQ
What is the Battle-Scarred float range for XM1014 | Bone Machine?
For this skin, Battle-Scarred overlaps the skin float cap at 0.4500 to 0.6000.
How much does XM1014 | Bone Machine (Battle-Scarred) cost?
The cached market price is approximately EUR 14.33. Always refresh prices before buying inputs.
Can XM1014 | Bone Machine (Battle-Scarred) be used in CS2 trade-ups?
It is a Mil-Spec Grade skin from The Cache Collection. Trade-up use depends on rarity, StatTrak status, float target and current output prices.