StatTrak USP-S | Silent Shot (Field-Tested) Price & Trade-Up Float
StatTrak USP-S | Silent Shot (Field-Tested) price, float window 0.15-0.38, Mil-Spec Grade rarity and The Dead Hand Collection trade-up role.
StatTrak USP-S | Silent Shot Field-Tested trade-up role
StatTrak USP-S | Silent Shot is a Mil-Spec Grade skin from The Dead Hand Collection. This exact wear page is useful when checking input cost, float constraints, and whether the current price makes sense for a CS2 trade-up setup.
For trade-up math, the important range is 0.15 - 0.38. TradeUpX normalizes input float against the skin's own cap, so two skins with the same visible wear can behave differently inside a contract.
Related wear prices
| Variant | Wear | Price | Volume |
|---|---|---|---|
| Normal | Factory New | €3.55 | 999 |
| StatTrak | Factory New | €11.23 | 999 |
| Normal | Minimal Wear | €1.62 | 999 |
| StatTrak | Minimal Wear | €4.34 | 999 |
| Normal | Field-Tested | €1.00 | 999 |
| StatTrak | Field-Tested | €2.77 | 999 |
| Normal | Well-Worn | €0.75 | 999 |
| StatTrak | Well-Worn | €2.06 | 999 |
| Normal | Battle-Scarred | €0.61 | 999 |
| StatTrak | Battle-Scarred | €1.72 | 999 |
FAQ
What is the Field-Tested float range for StatTrak USP-S | Silent Shot?
For this skin, Field-Tested overlaps the skin float cap at 0.1500 to 0.3800.
How much does StatTrak USP-S | Silent Shot (Field-Tested) cost?
The cached market price is approximately EUR 2.77. Always refresh prices before buying inputs.
Can StatTrak USP-S | Silent Shot (Field-Tested) be used in CS2 trade-ups?
It is a Mil-Spec Grade skin from The Dead Hand Collection. Trade-up use depends on rarity, StatTrak status, float target and current output prices.