StatTrak UMP-45 | K.O. Factory (Battle-Scarred) Price & Trade-Up Float
StatTrak UMP-45 | K.O. Factory (Battle-Scarred) price, float window 0.45-1.00, Classified rarity and The Fever Collection trade-up role.
StatTrak UMP-45 | K.O. Factory Battle-Scarred trade-up role
StatTrak UMP-45 | K.O. Factory is a Classified skin from The Fever Collection. This exact wear page is useful when checking input cost, float constraints, and whether the current price makes sense for a CS2 trade-up setup.
For trade-up math, the important range is 0.45 - 1.00. TradeUpX normalizes input float against the skin's own cap, so two skins with the same visible wear can behave differently inside a contract.
Related wear prices
| Variant | Wear | Price | Volume |
|---|---|---|---|
| Normal | Factory New | €31.48 | 999 |
| StatTrak | Factory New | €41.92 | 999 |
| Normal | Minimal Wear | €8.33 | 999 |
| StatTrak | Minimal Wear | €11.51 | 999 |
| Normal | Field-Tested | €5.45 | 999 |
| StatTrak | Field-Tested | €6.99 | 999 |
| Normal | Well-Worn | €4.89 | 999 |
| StatTrak | Well-Worn | €6.21 | 999 |
| Normal | Battle-Scarred | €4.75 | 999 |
| StatTrak | Battle-Scarred | €5.43 | 999 |
FAQ
What is the Battle-Scarred float range for StatTrak UMP-45 | K.O. Factory?
For this skin, Battle-Scarred overlaps the skin float cap at 0.4500 to 1.0000.
How much does StatTrak UMP-45 | K.O. Factory (Battle-Scarred) cost?
The cached market price is approximately EUR 5.43. Always refresh prices before buying inputs.
Can StatTrak UMP-45 | K.O. Factory (Battle-Scarred) be used in CS2 trade-ups?
It is a Classified skin from The Fever Collection. Trade-up use depends on rarity, StatTrak status, float target and current output prices.