P90 | Run and Hide (Battle-Scarred) Price & Trade-Up Float
P90 | Run and Hide (Battle-Scarred) price, float window 0.45-1.00, Classified rarity and The Ancient Collection trade-up role.
P90 | Run and Hide Battle-Scarred trade-up role
P90 | Run and Hide is a Classified skin from The Ancient Collection. This exact wear page is useful when checking input cost, float constraints, and whether the current price makes sense for a CS2 trade-up setup.
For trade-up math, the important range is 0.45 - 1.00. TradeUpX normalizes input float against the skin's own cap, so two skins with the same visible wear can behave differently inside a contract.
Related wear prices
| Variant | Wear | Price | Volume |
|---|---|---|---|
| Normal | Factory New | €401.43 | 999 |
| Normal | Minimal Wear | €323.33 | 999 |
| Normal | Field-Tested | €221.16 | 999 |
| Normal | Well-Worn | €107.01 | 999 |
| Normal | Battle-Scarred | €209.50 | 999 |
FAQ
What is the Battle-Scarred float range for P90 | Run and Hide?
For this skin, Battle-Scarred overlaps the skin float cap at 0.4500 to 1.0000.
How much does P90 | Run and Hide (Battle-Scarred) cost?
The cached market price is approximately EUR 209.50. Always refresh prices before buying inputs.
Can P90 | Run and Hide (Battle-Scarred) be used in CS2 trade-ups?
It is a Classified skin from The Ancient Collection. Trade-up use depends on rarity, StatTrak status, float target and current output prices.