P90 | Blind Spot (Battle-Scarred) Price & Trade-Up Float
P90 | Blind Spot (Battle-Scarred) price, float window 0.45-0.50, Restricted rarity and The eSports 2013 Winter Collection trade-up role.
P90 | Blind Spot Battle-Scarred trade-up role
P90 | Blind Spot is a Restricted skin from The eSports 2013 Winter Collection. This exact wear page is useful when checking input cost, float constraints, and whether the current price makes sense for a CS2 trade-up setup.
For trade-up math, the important range is 0.45 - 0.50. TradeUpX normalizes input float against the skin's own cap, so two skins with the same visible wear can behave differently inside a contract.
Related wear prices
| Variant | Wear | Price | Volume |
|---|---|---|---|
| Normal | Factory New | €25.96 | 999 |
| Normal | Minimal Wear | €14.96 | 999 |
| Normal | Field-Tested | €14.53 | 999 |
| Normal | Well-Worn | €11.34 | 999 |
| Normal | Battle-Scarred | €10.03 | 999 |
FAQ
What is the Battle-Scarred float range for P90 | Blind Spot?
For this skin, Battle-Scarred overlaps the skin float cap at 0.4500 to 0.5000.
How much does P90 | Blind Spot (Battle-Scarred) cost?
The cached market price is approximately EUR 10.03. Always refresh prices before buying inputs.
Can P90 | Blind Spot (Battle-Scarred) be used in CS2 trade-ups?
It is a Restricted skin from The eSports 2013 Winter Collection. Trade-up use depends on rarity, StatTrak status, float target and current output prices.