StatTrak P90 | Asiimov (Minimal Wear) Price & Trade-Up Float
StatTrak P90 | Asiimov (Minimal Wear) price, float window 0.07-0.15, Covert rarity and The Breakout Collection trade-up role.
StatTrak P90 | Asiimov Minimal Wear trade-up role
StatTrak P90 | Asiimov is a Covert skin from The Breakout Collection. This exact wear page is useful when checking input cost, float constraints, and whether the current price makes sense for a CS2 trade-up setup.
For trade-up math, the important range is 0.07 - 0.15. TradeUpX normalizes input float against the skin's own cap, so two skins with the same visible wear can behave differently inside a contract.
Related wear prices
| Variant | Wear | Price | Volume |
|---|---|---|---|
| Normal | Factory New | €295.82 | 999 |
| StatTrak | Factory New | €339.89 | 999 |
| Normal | Minimal Wear | €233.56 | 999 |
| StatTrak | Minimal Wear | €228.97 | 999 |
| Normal | Field-Tested | €205.28 | 999 |
| StatTrak | Field-Tested | €199.78 | 999 |
| Normal | Well-Worn | €199.10 | 999 |
| StatTrak | Well-Worn | €195.23 | 999 |
| Normal | Battle-Scarred | €193.31 | 999 |
| StatTrak | Battle-Scarred | €198.04 | 999 |
FAQ
What is the Minimal Wear float range for StatTrak P90 | Asiimov?
For this skin, Minimal Wear overlaps the skin float cap at 0.0700 to 0.1500.
How much does StatTrak P90 | Asiimov (Minimal Wear) cost?
The cached market price is approximately EUR 228.97. Always refresh prices before buying inputs.
Can StatTrak P90 | Asiimov (Minimal Wear) be used in CS2 trade-ups?
It is a Covert skin from The Breakout Collection. Trade-up use depends on rarity, StatTrak status, float target and current output prices.