P250 | Cartel (Factory New) Price & Trade-Up Float
P250 | Cartel (Factory New) price, float window 0.00-0.07, Classified rarity and The Vanguard Collection trade-up role.
P250 | Cartel Factory New trade-up role
P250 | Cartel is a Classified skin from The Vanguard Collection. This exact wear page is useful when checking input cost, float constraints, and whether the current price makes sense for a CS2 trade-up setup.
For trade-up math, the important range is 0.00 - 0.07. TradeUpX normalizes input float against the skin's own cap, so two skins with the same visible wear can behave differently inside a contract.
Related wear prices
| Variant | Wear | Price | Volume |
|---|---|---|---|
| Normal | Factory New | €75.48 | 999 |
| Normal | Minimal Wear | €16.55 | 999 |
| Normal | Field-Tested | €10.72 | 999 |
| Normal | Well-Worn | €10.95 | 999 |
| Normal | Battle-Scarred | €10.51 | 999 |
FAQ
What is the Factory New float range for P250 | Cartel?
For this skin, Factory New overlaps the skin float cap at 0.0000 to 0.0700.
How much does P250 | Cartel (Factory New) cost?
The cached market price is approximately EUR 75.48. Always refresh prices before buying inputs.
Can P250 | Cartel (Factory New) be used in CS2 trade-ups?
It is a Classified skin from The Vanguard Collection. Trade-up use depends on rarity, StatTrak status, float target and current output prices.