P250 | Black & Tan (Field-Tested) Price & Trade-Up Float
P250 | Black & Tan (Field-Tested) price, float window 0.15-0.38, Mil-Spec Grade rarity and The 2021 Dust 2 Collection trade-up role.
P250 | Black & Tan Field-Tested trade-up role
P250 | Black & Tan is a Mil-Spec Grade skin from The 2021 Dust 2 Collection. This exact wear page is useful when checking input cost, float constraints, and whether the current price makes sense for a CS2 trade-up setup.
For trade-up math, the important range is 0.15 - 0.38. TradeUpX normalizes input float against the skin's own cap, so two skins with the same visible wear can behave differently inside a contract.
Related wear prices
| Variant | Wear | Price | Volume |
|---|---|---|---|
| Normal | Factory New | €34.57 | 999 |
| Normal | Minimal Wear | €24.64 | 999 |
| Normal | Field-Tested | €22.11 | 999 |
| Normal | Well-Worn | €19.73 | 999 |
| Normal | Battle-Scarred | €21.69 | 999 |
FAQ
What is the Field-Tested float range for P250 | Black & Tan?
For this skin, Field-Tested overlaps the skin float cap at 0.1500 to 0.3800.
How much does P250 | Black & Tan (Field-Tested) cost?
The cached market price is approximately EUR 22.11. Always refresh prices before buying inputs.
Can P250 | Black & Tan (Field-Tested) be used in CS2 trade-ups?
It is a Mil-Spec Grade skin from The 2021 Dust 2 Collection. Trade-up use depends on rarity, StatTrak status, float target and current output prices.