StatTrak P2000 | Oceanic (Minimal Wear) Price & Trade-Up Float
StatTrak P2000 | Oceanic (Minimal Wear) price, float window 0.07-0.15, Mil-Spec Grade rarity and The Chroma 3 Collection trade-up role.
StatTrak P2000 | Oceanic Minimal Wear trade-up role
StatTrak P2000 | Oceanic is a Mil-Spec Grade skin from The Chroma 3 Collection. This exact wear page is useful when checking input cost, float constraints, and whether the current price makes sense for a CS2 trade-up setup.
For trade-up math, the important range is 0.07 - 0.15. TradeUpX normalizes input float against the skin's own cap, so two skins with the same visible wear can behave differently inside a contract.
Related wear prices
| Variant | Wear | Price | Volume |
|---|---|---|---|
| Normal | Factory New | €3.43 | 999 |
| StatTrak | Factory New | €2.14 | 999 |
| Normal | Minimal Wear | €0.45 | 999 |
| StatTrak | Minimal Wear | €0.81 | 999 |
| Normal | Field-Tested | €0.46 | 999 |
| StatTrak | Field-Tested | €0.36 | 999 |
| Normal | Well-Worn | €0.43 | 999 |
| StatTrak | Well-Worn | €0.49 | 999 |
| Normal | Battle-Scarred | €0.39 | 999 |
| StatTrak | Battle-Scarred | €0.38 | 999 |
FAQ
What is the Minimal Wear float range for StatTrak P2000 | Oceanic?
For this skin, Minimal Wear overlaps the skin float cap at 0.0700 to 0.1500.
How much does StatTrak P2000 | Oceanic (Minimal Wear) cost?
The cached market price is approximately EUR 0.81. Always refresh prices before buying inputs.
Can StatTrak P2000 | Oceanic (Minimal Wear) be used in CS2 trade-ups?
It is a Mil-Spec Grade skin from The Chroma 3 Collection. Trade-up use depends on rarity, StatTrak status, float target and current output prices.