Nova | Rising Skull (Battle-Scarred) Price & Trade-Up Float
Nova | Rising Skull (Battle-Scarred) price, float window 0.45-0.50, Restricted rarity and The Winter Offensive Collection trade-up role.
Nova | Rising Skull Battle-Scarred trade-up role
Nova | Rising Skull is a Restricted skin from The Winter Offensive Collection. This exact wear page is useful when checking input cost, float constraints, and whether the current price makes sense for a CS2 trade-up setup.
For trade-up math, the important range is 0.45 - 0.50. TradeUpX normalizes input float against the skin's own cap, so two skins with the same visible wear can behave differently inside a contract.
Related wear prices
| Variant | Wear | Price | Volume |
|---|---|---|---|
| Normal | Factory New | €12.96 | 999 |
| Normal | Minimal Wear | €6.75 | 999 |
| Normal | Field-Tested | €5.52 | 999 |
| Normal | Well-Worn | €5.20 | 999 |
| Normal | Battle-Scarred | €4.61 | 999 |
FAQ
What is the Battle-Scarred float range for Nova | Rising Skull?
For this skin, Battle-Scarred overlaps the skin float cap at 0.4500 to 0.5000.
How much does Nova | Rising Skull (Battle-Scarred) cost?
The cached market price is approximately EUR 4.61. Always refresh prices before buying inputs.
Can Nova | Rising Skull (Battle-Scarred) be used in CS2 trade-ups?
It is a Restricted skin from The Winter Offensive Collection. Trade-up use depends on rarity, StatTrak status, float target and current output prices.