StatTrak MAC-10 | Whitefish (Minimal Wear) Price & Trade-Up Float
StatTrak MAC-10 | Whitefish (Minimal Wear) price, float window 0.07-0.15, Mil-Spec Grade rarity and The Prisma Collection trade-up role.
StatTrak MAC-10 | Whitefish Minimal Wear trade-up role
StatTrak MAC-10 | Whitefish is a Mil-Spec Grade skin from The Prisma Collection. This exact wear page is useful when checking input cost, float constraints, and whether the current price makes sense for a CS2 trade-up setup.
For trade-up math, the important range is 0.07 - 0.15. TradeUpX normalizes input float against the skin's own cap, so two skins with the same visible wear can behave differently inside a contract.
Related wear prices
| Variant | Wear | Price | Volume |
|---|---|---|---|
| Normal | Factory New | €5.21 | 999 |
| StatTrak | Factory New | €4.26 | 999 |
| Normal | Minimal Wear | €0.66 | 999 |
| StatTrak | Minimal Wear | €1.04 | 999 |
| Normal | Field-Tested | €0.40 | 999 |
| StatTrak | Field-Tested | €0.50 | 999 |
| Normal | Well-Worn | €0.29 | 999 |
| StatTrak | Well-Worn | €0.38 | 999 |
| Normal | Battle-Scarred | €0.29 | 999 |
| StatTrak | Battle-Scarred | €0.33 | 999 |
FAQ
What is the Minimal Wear float range for StatTrak MAC-10 | Whitefish?
For this skin, Minimal Wear overlaps the skin float cap at 0.0700 to 0.1500.
How much does StatTrak MAC-10 | Whitefish (Minimal Wear) cost?
The cached market price is approximately EUR 1.04. Always refresh prices before buying inputs.
Can StatTrak MAC-10 | Whitefish (Minimal Wear) be used in CS2 trade-ups?
It is a Mil-Spec Grade skin from The Prisma Collection. Trade-up use depends on rarity, StatTrak status, float target and current output prices.