StatTrak M4A1-S | Golden Coil (Factory New) Price & Trade-Up Float
StatTrak M4A1-S | Golden Coil (Factory New) price, float window 0.00-0.07, Covert rarity and The Shadow Collection trade-up role.
StatTrak M4A1-S | Golden Coil Factory New trade-up role
StatTrak M4A1-S | Golden Coil is a Covert skin from The Shadow Collection. This exact wear page is useful when checking input cost, float constraints, and whether the current price makes sense for a CS2 trade-up setup.
For trade-up math, the important range is 0.00 - 0.07. TradeUpX normalizes input float against the skin's own cap, so two skins with the same visible wear can behave differently inside a contract.
Related wear prices
| Variant | Wear | Price | Volume |
|---|---|---|---|
| Normal | Factory New | €413.43 | 999 |
| StatTrak | Factory New | €510.07 | 999 |
| Normal | Minimal Wear | €127.65 | 999 |
| StatTrak | Minimal Wear | €287.43 | 999 |
| Normal | Field-Tested | €81.85 | 999 |
| StatTrak | Field-Tested | €167.21 | 999 |
| Normal | Well-Worn | €65.48 | 999 |
| StatTrak | Well-Worn | €127.63 | 999 |
| Normal | Battle-Scarred | €62.15 | 999 |
| StatTrak | Battle-Scarred | €116.43 | 999 |
FAQ
What is the Factory New float range for StatTrak M4A1-S | Golden Coil?
For this skin, Factory New overlaps the skin float cap at 0.0000 to 0.0700.
How much does StatTrak M4A1-S | Golden Coil (Factory New) cost?
The cached market price is approximately EUR 510.07. Always refresh prices before buying inputs.
Can StatTrak M4A1-S | Golden Coil (Factory New) be used in CS2 trade-ups?
It is a Covert skin from The Shadow Collection. Trade-up use depends on rarity, StatTrak status, float target and current output prices.