StatTrak Glock-18 | Off World (Minimal Wear) Price & Trade-Up Float
StatTrak Glock-18 | Off World (Minimal Wear) price, float window 0.07-0.15, Mil-Spec Grade rarity and The Spectrum 2 Collection trade-up role.
StatTrak Glock-18 | Off World Minimal Wear trade-up role
StatTrak Glock-18 | Off World is a Mil-Spec Grade skin from The Spectrum 2 Collection. This exact wear page is useful when checking input cost, float constraints, and whether the current price makes sense for a CS2 trade-up setup.
For trade-up math, the important range is 0.07 - 0.15. TradeUpX normalizes input float against the skin's own cap, so two skins with the same visible wear can behave differently inside a contract.
Related wear prices
| Variant | Wear | Price | Volume |
|---|---|---|---|
| Normal | Factory New | €9.83 | 999 |
| StatTrak | Factory New | €6.46 | 999 |
| Normal | Minimal Wear | €0.55 | 999 |
| StatTrak | Minimal Wear | €1.28 | 999 |
| Normal | Field-Tested | €0.35 | 999 |
| StatTrak | Field-Tested | €0.66 | 999 |
| Normal | Well-Worn | €0.26 | 999 |
| StatTrak | Well-Worn | €0.56 | 999 |
| Normal | Battle-Scarred | €0.27 | 999 |
| StatTrak | Battle-Scarred | €0.58 | 999 |
FAQ
What is the Minimal Wear float range for StatTrak Glock-18 | Off World?
For this skin, Minimal Wear overlaps the skin float cap at 0.0700 to 0.1500.
How much does StatTrak Glock-18 | Off World (Minimal Wear) cost?
The cached market price is approximately EUR 1.28. Always refresh prices before buying inputs.
Can StatTrak Glock-18 | Off World (Minimal Wear) be used in CS2 trade-ups?
It is a Mil-Spec Grade skin from The Spectrum 2 Collection. Trade-up use depends on rarity, StatTrak status, float target and current output prices.