StatTrak Glock-18 | Gold Toof (Well-Worn) Price & Trade-Up Float
StatTrak Glock-18 | Gold Toof (Well-Worn) price, float window 0.38-0.45, Covert rarity and The Gallery Collection trade-up role.
StatTrak Glock-18 | Gold Toof Well-Worn trade-up role
StatTrak Glock-18 | Gold Toof is a Covert skin from The Gallery Collection. This exact wear page is useful when checking input cost, float constraints, and whether the current price makes sense for a CS2 trade-up setup.
For trade-up math, the important range is 0.38 - 0.45. TradeUpX normalizes input float against the skin's own cap, so two skins with the same visible wear can behave differently inside a contract.
Related wear prices
| Variant | Wear | Price | Volume |
|---|---|---|---|
| Normal | Factory New | €249.99 | 999 |
| StatTrak | Factory New | €225.06 | 999 |
| Normal | Minimal Wear | €57.15 | 999 |
| StatTrak | Minimal Wear | €97.16 | 999 |
| Normal | Field-Tested | €37.85 | 999 |
| StatTrak | Field-Tested | €50.62 | 999 |
| Normal | Well-Worn | €38.75 | 999 |
| StatTrak | Well-Worn | €56.37 | 999 |
| Normal | Battle-Scarred | €38.10 | 999 |
| StatTrak | Battle-Scarred | €46.73 | 999 |
FAQ
What is the Well-Worn float range for StatTrak Glock-18 | Gold Toof?
For this skin, Well-Worn overlaps the skin float cap at 0.3800 to 0.4500.
How much does StatTrak Glock-18 | Gold Toof (Well-Worn) cost?
The cached market price is approximately EUR 56.37. Always refresh prices before buying inputs.
Can StatTrak Glock-18 | Gold Toof (Well-Worn) be used in CS2 trade-ups?
It is a Covert skin from The Gallery Collection. Trade-up use depends on rarity, StatTrak status, float target and current output prices.