StatTrak Glock-18 | Fully Tuned (Minimal Wear) Price & Trade-Up Float
StatTrak Glock-18 | Fully Tuned (Minimal Wear) price, float window 0.07-0.15, Covert rarity and The Dead Hand Collection trade-up role.
StatTrak Glock-18 | Fully Tuned Minimal Wear trade-up role
StatTrak Glock-18 | Fully Tuned is a Covert skin from The Dead Hand Collection. This exact wear page is useful when checking input cost, float constraints, and whether the current price makes sense for a CS2 trade-up setup.
For trade-up math, the important range is 0.07 - 0.15. TradeUpX normalizes input float against the skin's own cap, so two skins with the same visible wear can behave differently inside a contract.
Related wear prices
| Variant | Wear | Price | Volume |
|---|---|---|---|
| Normal | Factory New | €304.90 | 999 |
| StatTrak | Factory New | €377.19 | 999 |
| Normal | Minimal Wear | €151.57 | 999 |
| StatTrak | Minimal Wear | €152.86 | 999 |
| Normal | Field-Tested | €81.90 | 999 |
| StatTrak | Field-Tested | €84.63 | 999 |
| Normal | Well-Worn | €66.62 | 999 |
| StatTrak | Well-Worn | €56.75 | 999 |
| Normal | Battle-Scarred | €54.17 | 999 |
| StatTrak | Battle-Scarred | €52.16 | 999 |
FAQ
What is the Minimal Wear float range for StatTrak Glock-18 | Fully Tuned?
For this skin, Minimal Wear overlaps the skin float cap at 0.0700 to 0.1500.
How much does StatTrak Glock-18 | Fully Tuned (Minimal Wear) cost?
The cached market price is approximately EUR 152.86. Always refresh prices before buying inputs.
Can StatTrak Glock-18 | Fully Tuned (Minimal Wear) be used in CS2 trade-ups?
It is a Covert skin from The Dead Hand Collection. Trade-up use depends on rarity, StatTrak status, float target and current output prices.