StatTrak Glock-18 | Catacombs (Well-Worn) Price & Trade-Up Float
StatTrak Glock-18 | Catacombs (Well-Worn) price, float window 0.38-0.45, Mil-Spec Grade rarity and The Chroma Collection trade-up role.
StatTrak Glock-18 | Catacombs Well-Worn trade-up role
StatTrak Glock-18 | Catacombs is a Mil-Spec Grade skin from The Chroma Collection. This exact wear page is useful when checking input cost, float constraints, and whether the current price makes sense for a CS2 trade-up setup.
For trade-up math, the important range is 0.38 - 0.45. TradeUpX normalizes input float against the skin's own cap, so two skins with the same visible wear can behave differently inside a contract.
Related wear prices
| Variant | Wear | Price | Volume |
|---|---|---|---|
| Normal | Factory New | €5.63 | 999 |
| StatTrak | Factory New | €4.28 | 999 |
| Normal | Minimal Wear | €1.72 | 999 |
| StatTrak | Minimal Wear | €2.55 | 999 |
| Normal | Field-Tested | €1.16 | 999 |
| StatTrak | Field-Tested | €1.83 | 999 |
| Normal | Well-Worn | €1.15 | 999 |
| StatTrak | Well-Worn | €2.20 | 999 |
| Normal | Battle-Scarred | €1.21 | 999 |
| StatTrak | Battle-Scarred | €2.23 | 999 |
FAQ
What is the Well-Worn float range for StatTrak Glock-18 | Catacombs?
For this skin, Well-Worn overlaps the skin float cap at 0.3800 to 0.4500.
How much does StatTrak Glock-18 | Catacombs (Well-Worn) cost?
The cached market price is approximately EUR 2.20. Always refresh prices before buying inputs.
Can StatTrak Glock-18 | Catacombs (Well-Worn) be used in CS2 trade-ups?
It is a Mil-Spec Grade skin from The Chroma Collection. Trade-up use depends on rarity, StatTrak status, float target and current output prices.