StatTrak Glock-18 | Bullet Queen (Battle-Scarred) Price & Trade-Up Float
StatTrak Glock-18 | Bullet Queen (Battle-Scarred) price, float window 0.45-1.00, Covert rarity and The Prisma 2 Collection trade-up role.
StatTrak Glock-18 | Bullet Queen Battle-Scarred trade-up role
StatTrak Glock-18 | Bullet Queen is a Covert skin from The Prisma 2 Collection. This exact wear page is useful when checking input cost, float constraints, and whether the current price makes sense for a CS2 trade-up setup.
For trade-up math, the important range is 0.45 - 1.00. TradeUpX normalizes input float against the skin's own cap, so two skins with the same visible wear can behave differently inside a contract.
Related wear prices
| Variant | Wear | Price | Volume |
|---|---|---|---|
| Normal | Factory New | €216.11 | 999 |
| StatTrak | Factory New | €196.10 | 999 |
| Normal | Minimal Wear | €75.58 | 999 |
| StatTrak | Minimal Wear | €88.97 | 999 |
| Normal | Field-Tested | €67.64 | 999 |
| StatTrak | Field-Tested | €69.00 | 999 |
| Normal | Well-Worn | €64.55 | 999 |
| StatTrak | Well-Worn | €65.46 | 999 |
| Normal | Battle-Scarred | €64.75 | 999 |
| StatTrak | Battle-Scarred | €65.78 | 999 |
FAQ
What is the Battle-Scarred float range for StatTrak Glock-18 | Bullet Queen?
For this skin, Battle-Scarred overlaps the skin float cap at 0.4500 to 1.0000.
How much does StatTrak Glock-18 | Bullet Queen (Battle-Scarred) cost?
The cached market price is approximately EUR 65.78. Always refresh prices before buying inputs.
Can StatTrak Glock-18 | Bullet Queen (Battle-Scarred) be used in CS2 trade-ups?
It is a Covert skin from The Prisma 2 Collection. Trade-up use depends on rarity, StatTrak status, float target and current output prices.