AK-47 | Crossfade (Minimal Wear) Price & Trade-Up Float
AK-47 | Crossfade (Minimal Wear) price, float window 0.07-0.15, Mil-Spec Grade rarity and The Graphic Design Collection trade-up role.
AK-47 | Crossfade Minimal Wear trade-up role
AK-47 | Crossfade is a Mil-Spec Grade skin from The Graphic Design Collection. This exact wear page is useful when checking input cost, float constraints, and whether the current price makes sense for a CS2 trade-up setup.
For trade-up math, the important range is 0.07 - 0.15. TradeUpX normalizes input float against the skin's own cap, so two skins with the same visible wear can behave differently inside a contract.
Related wear prices
| Variant | Wear | Price | Volume |
|---|---|---|---|
| Normal | Factory New | €9.17 | 999 |
| Normal | Minimal Wear | €4.25 | 999 |
| Normal | Field-Tested | €2.88 | 999 |
| Normal | Well-Worn | €2.88 | 999 |
| Normal | Battle-Scarred | €2.57 | 999 |
FAQ
What is the Minimal Wear float range for AK-47 | Crossfade?
For this skin, Minimal Wear overlaps the skin float cap at 0.0700 to 0.1500.
How much does AK-47 | Crossfade (Minimal Wear) cost?
The cached market price is approximately EUR 4.25. Always refresh prices before buying inputs.
Can AK-47 | Crossfade (Minimal Wear) be used in CS2 trade-ups?
It is a Mil-Spec Grade skin from The Graphic Design Collection. Trade-up use depends on rarity, StatTrak status, float target and current output prices.